Hello! Log in or Register   |  Help  |  Donate  |  Buy Shirts  See all banner ads | Advertise on TheSamba.com  
TheSamba.com
 

USA sales figures for the VW Beetle
Note that some of the early years may be calendar year and not model year
Base prices are "For the lowest priced model available"


Year Sedan Convertible Total Base Price
Sedan
Base Price
Convertible
1949 2   2    
1950 328   328 1480 1997
1951 367   367 1480 2296
1952 887   887 1595 2395
1953 1139   1139 1655 2455
1954 8086   8086 1495 1995
1955 32662   32662 1495 1995
1956 38129 2303 40432 1495 1995
1957 47446 2613 50059 1495 1995
1958 52221 3261 55482 1545 2045
1959 84677 4180 88857 1545 2045
1960 112027 5841 117868 1565 2055
1961 148144 6219 154363 1595 2095
1962 174960 7169 182129 1595 2095
1963 209747 7377 217124 1595 2095
1964 251806 7606 259412 1595 2095
1965 288583 7848 296431 1563 2053
1966 296624 5799 302423 1574 2061
1967 314343 6349 320692 1639 2075
1968 390079 9595 399674 1699 2099
1969 367307 10025 377332 1799 2209
1970 366790 11432 378222 1839 2249
1971 318990 12201 331191 1845 2399
1972 335646 8491 344137 1996 2599
1973 342790 7567 350357 2299 3450
1974 220368 5730 226098 2625 3475
1975 78412 3618 82030 2999 4195
1976 23213 3581 26794 3449 4545
1977 12090 7155 19245 3699 4799
1978 9932 9932   5700
1979 10681 15253   6170
1979 ext 4572      

1979 ext = Extended 1979 model year, vehicles sold in 1980.

About | Help | Advertise | Donate | Premium Membership | Privacy/Terms of Use | Contact Us | Site Map
Copyright © 1996-2024, Everett Barnes. All Rights Reserved.
Not affiliated with or sponsored by Volkswagen of America | Forum powered by phpBB
Links to eBay or other vendor sites may be affiliate links where the site receives compensation.